Map of car parks in Aylesbury
Click your cursor on each car park for more information.
| Number | Location | Spaces | |
|---|---|---|---|
| Short Stay Car Parks | 4 | Civic Centre | 421 |
| 7 | Upper Hundreds | 305 | |
| 9 | Coopers Yard | 59 | |
| 6 | Hale Street (maximum 1hour stay) | 16 | |
| Long Stay Inner Car Parks | 3 | Exchange Street | 118 |
| 2b | Canalside (rear) | 200 | |
| 5 | Hampden House | 364 | |
| 10 | Whitehall Street | 38 | |
| Long Stay Outer Car Parks | 11 | Friarscroft | 588 |
| 1 | Walton Street | 525 | |
| 12 | Walton Green | 14 | |
| Blue Badge Only | 8 | Anchor Lane | 9 |
For more information call 01296 585381 or email: parkingservices@aylesburyvaledc.gov.uk
Aylesbury Vale District Council
66 High Street
Aylesbury
Bucks HP20 1SD
66 High Street
Aylesbury
Bucks HP20 1SD
Telephone: |
01296 585858 |
|---|---|
Minicom: |
01296 585055 |
Fax: |
01296 585640 |
